Choosing the right fit is essential for comfort and performance, and our Patagonia Waders Sizing Guide ensures you get the perfect match. This detailed guide provides measurements and fitting advice to help you select the ideal waders for your outdoor adventures. Whether you need room for layering or a streamlined fit, find the right size with ease.
Measurements refer to body size, not garment dimensions, and are in centimetres unless otherwise noted. **Largest girth (chest, waist or hips).
Girth** (cm) | Inseam (cm) | Shoe Size (UK) | Height (cm) | |
SSS Small – Short Length | 94 | 74 | 5.5-7.5 | 165-173 |
SRM Small – Reg Length | 94 | 81 | 8.5-10.5 | 178-183 |
MXM Medium – Extra Shorth Length | 102 | 71 | 8.5-10.5 | 157-165 |
MSM Medium – Short Length | 102 | 76 | 8.5-10.5 | 168-175 |
MRM Medium – Reg Length | 102 | 81 | 8.5-10.5 | 178-183 |
MRL Medium – Reg Length | 102 | 81 | 11-13.5 | 178-183 |
MLM Medium – Long Length | 102 | 86 | 8.5-10.5 | 185-193 |
MLL Medium – Long Length | 102 | 86 | 11-13.5 | 185-193 |
LSM Large – Shorth Length | 112 | 76 | 8.5-10.5 | 168-175 |
LRM Large – Reg Length | 112 | 81 | 8.5-10.5 | 178-183 |
LRL Large – Reg Length | 112 | 81 | 11-13.5 | 178-183 |
LLM Large – Long Length | 112 | 86 | 8.5-10.5 | 185-193 |
LLL Large – Long Length | 112 | 86 | 11-13.5 | 185-193 |
XSM Extra Large – Short Length | 122 | 76 | 8.5-10.5 | 168-175 |
XRM Extra Large – Reg Length | 122 | 81 | 8.5-10.5 | 178-183 |
XRL Extra Large – Reg Length | 122 | 81 | 11-13.5 | 178-183 |
XLL Extra Large – Long Length | 122 | 86 | 11-13.5 | 185-193 |
2RM Double Extra Large – Reg Length | 132 | 81 | 8.5-10.5 | 178-183 |
3LL Triple Extra Large – Long Length | 142 | 86 | 11-13.5 | 185-193 |
Shop our full range of Patagona :
Patagonia Fishing ,
Patagonia Accessories ,
Patagonia Mens Jackets ,
Patagonia Womens Jackets ,
Patagonia Bags and Backpacks ,
Patagonia Mens Clothing ,
Patagonia Womens Clothing .